As per the ‘Delhi Road Crash Report 2021’ released by the Delhi Police, the National Capital Territory (NCT) witnessed 1,239 deaths of 4,720 road accidents in the year 2021. Unfortunately, these accidents led to the deaths of 1,239 people. According to a report by the media, in the first 5 months of 2022, around 2,300 road accidents occurred in Delhi, which caused over 500 fatalities.
In 2019, the Motor Vehicles Act was amended in a bid to reduce road fatalities and traffic violations. These amendments brought considerable alterations to how roads are administered in the country.
Let’s have a look at where the Delhi traffic fines stand as of date.
Violations | Penalty |
Driving/Riding Without Licence | ₹5,000 |
Driving/riding Under the Influence of an Intoxicating Substance | First-time offence: ₹10,000Second-time offence: ₹15,000 |
Overspeeding | LMV: ₹1,000-₹2,000MPV/HPV: ₹2,000-₹4,000 (+ licence seizure) |
Driving/riding Without Insurance | First time offence: ₹2,000 and/or 3-months prison, community serviceSecond time offence: ₹4,000 |
Driving Without Seat Belt | ₹1,000 and/or community service |
Speeding and Racing | ₹5,000 and/or 3-months prison, community service₹10,000 for subsequent violation and up to 1 year in prison, community service |
Dangerous Driving/Riding and Jumping Red Light | ₹1,000- ₹5,000 and/or 6-months to 1 year in prison, licence seizure |
Violating Road Regulations | ₹500- ₹1000 |
Driving/Riding While on the Mobile (Handheld) | ₹5,000 |
Driving/Riding Despite Disqualification | ₹10,000, and/or community service |
Not Giving Way to Emergency Vehicles like Ambulances, Fire Engines, etc. | ₹10,000 and/or community service |
Riding Without Helmet (Rider and Pillion Rider) | ₹1000, and or licence disqualification, community service for 3-months |
Overloading Two-wheelers | ₹2,000 and licence disqualification and/or 3-months of community service |
Overboarding Passengers | ₹200 for every extra passenger and/or community service |
Driving/Riding Without Ticket | ₹500 |
Unauthorised Use of Vehicles Without Licence | ₹1,000- ₹5,000 |
Refusing to Share Information Under Traffic Authority/Disobeying Orders | ₹2,000 |
Vehicles Without Permit | ₹10,000 and/or up to 6-months prison, community service |
Driving/Riding Without Registration | ₹5,000 | ₹10,000 for subsequent offence |
An e-challan constitutes a digital notice administered by traffic authorities to address infringements of road regulations. This digital alternative to traditional paper challans ensures prompt delivery of fines directly to the offender’s mobile device or email. The system is intricately linked with a centralized database, fostering transparency and efficiency. Advantages encompass swift processing, seamless monitoring, and a diminished likelihood of human errors, establishing it as a fundamental component of online traffic challan management.
Checking your e-challan online is a straightforward process:
Prompt payment of e-challans helps avoid additional penalties and legal hassles. It also reflects responsible citizenship and adherence to traffic norms.
E-challans have revolutionized the way traffic violations are managed. By using the online system to check and pay fines, citizens can effortlessly comply with traffic regulations, ensuring safer roads and a smoother driving experience. Remember, staying informed and prompt in addressing e-challans not only saves time but also contributes to a disciplined traffic environment.